型号 | 螺纹 | 软管内径 | A | B | W | ||
公制 | DN | inch | mm | mm | mm | ||
1C979-25-12 | 25 | M36x2 | 20 | 3/4 | 87 | 32 | 46 |
1C979-30-16 | 30 | M42x2 | 25 | 1 | 95 | 36 | 50 |
型号 | 法兰 | 软管内径 | A | B | F | ||
规格 | DN | inch | mm | mm | mm | ||
16A79-12-12 | 3/4 | 20 | 3/4 | 124 | 72 | 41 | |
16A79-16-16 | 1 | 25 | 1 | 140 | 81 | 48 | |
16A79-20-20 | 1-1/4 | 32 | 1-1/4 | 158 | 87 | 54 | |
16A79-24-24 | 1-1/2 | 40 | 1-1/2 | 181 | 103 | 64 |
型号 | 法兰 | 软管内径 | A | B | E | F | |
规格 | DN | inch | mm | mm | mm | mm | |
16N79-12-12 | 3/4 | 20 | 3/4 | 108 | 56 | 58 | 41 |
16N79-16-16 | 1 | 25 | 1 | 130 | 71 | 70 | 48 |
16N79-20-20 | 1-1/4 | 32 | 1-1/4 | 160 | 89 | 90 | 54 |
16N79-24-24 | 1-1/2 | 40 | 1-1/2 | 190 | 113 | 104 | 64 |
本文链接地址:parker 流体连接件软管接头79系列