型号 | 螺纹 | 软管内径 | A | B | W | ||
公制 | DN | inch | mm | mm | mm | ||
1C978-25-12 | 25 | M36x2 | 20 | 3/4 | 79 | 31 | 46 |
1C978-30-16 | 30 | M42x2 | 25 | 1 | 87 | 36 | 50 |
1C978-38-20 | 38 | M52x2 | 32 | 1-1/4 | 103 | 39 | 60 |
1C978-38-24 | 38 | M52x2 | 40 | 1-1/2 | 105 | 42 | 60 |
型号 | 法兰 | 软管内径 | A | B | F | |
规格 | DN | inch | mm | mm | mm | |
16A78-12-12 | 3/4 | 20 | 3/4 | 123 | 75 | 41 |
16A78-16-16 | 1 | 25 | 1 | 131 | 81 | 48 |
16A78-20-20 | 1-1/4 | 32 | 1-1/4 | 149 | 85 | 54 |
16A78-24-24 | 1-1/2 | 40 | 1-1/2 | 166 | 104 | 64 |
16A78-32-24 | 2 | 40 | 1-1/2 | 129 | 73 | 79 |
型号 | 法兰 | 软管内径 | A | B | E | F | |
规格 | DN | inch | mm | mm | mm | mm | |
16N78-12-12 | 3/4 | 20 | 3/4 | 102 | 54 | 58 | 41 |
16N78-16-16 | 1 | 25 | 1 | 122 | 71 | 70 | 48 |
16N78-20-20 | 1-1/4 | 32 | 1-1/4 | 155 | 91 | 90 | 54 |
16N78-24-24 | 1-1/2 | 40 | 1-1/2 | 166 | 103 | 104 | 64 |
本文链接地址:parker 流体连接件软管接头78系列